Can you name Manchester United’s top 30 Premier League goalscorers?
by March 2, 20170

Leave your answer in the comment box
|
|
|
Up |
FIRST PL GOAL | PLAYER | PL GOALS |
---|---|---|
August 2004 | 180 | |
August 1992 | 109 | |
September 1994 | 107 | |
August 2001 | 95 | |
February 1995 | 93 | |
August 1996 | 91 | |
November 2003 | 84 | |
December 1992 | 64 | |
August 1995 | 62 | |
September 1998 | 48 | |
August 2008 | 48 | |
August 2012 | 48 | |
October 2010 | 37 | |
August 1992 | 35 | |
August 1993 | 33 | |
August 1997 | 31 | |
January 2004 | 28 | |
March 2014 | 27 | |
August 2007 | 26 | |
September 1992 | 23 | |
December 1994 | 21 | |
Novermber 2008 | 20 | |
December 1992 | 19 | |
April 2006 | 19 | |
September 2007 | 19 | |
January 2005 | 18 | |
September 1992 | 18 | |
August 1992 | 18 | |
December 1992 | 17 | |
January 2007 | 17 |
Do you know every Premier League club’s highest paid player?
91 Pace, 95 Dribbling: Can you identify the player by their FIFA 17 stats?
Personality Quiz: Which Bundesliga team should you support?
Can you name the 30 most expensive signings in Premier League history?
Share This Post